Kontaktieren Sie mich direkt
Friedrich-Bosse-StraĂźe Leipzig #1
Daten & Fakten
Kaufpreis ab: 125.000 €
Baujahr: 1900
Objektart: Bestand
Baujahr: 1900
Objektart: Bestand
| Wohnfläche | 39,00 QM |
|---|---|
| Anzahl der Zimmer | 2 |
| Etage | 3. OG Mitte |
| Kosten für die Hausverwaltung | 23,80 € mtl. |
| Kaltmiete Wohnung | 319,20 € |
| Miete Stellplatz | 30,00 € |
| Kaufpreis Wohnung | 125.000 € |
| Kaufpreis Stellplatz | 10.000 € |
In der Nähe
Restaurants
Einkaufsmöglichkeiten
Ă–PNV
Parks
